Costs of Attendance 2012 - 2013
Cost of Attendance budgets are based on a two-semester academic year. With the exception of the first-year dual JD program, summer classes are optional. A separate summer application for summer school aid is available in February each year for the immediately subsequent summer.
Costs of Attendance are listed here by program and are broken down between first year and upper class as appropriate. Students in the US/Canadian dual-degree program are reminded that Costs of Attendance listed here reflect only the UDM costs. Costs of Attendance for study abroad programs are based on the costs determined by the host school. All Cost of Attendance budgets should be viewed as a guide to assist students to prepare their own budgets based upon personal needs.
Cost of Attendance budgets are based upon a moderate standard of living in the Detroit metropolitan area, and include all regular costs associated with the student’s attendance at the law school without parental or other outside assistance. Books and supplies estimates are based upon the cost of purchasing all books. There are more opportunities to rent books than in the past, which can save students significant amounts of money. First-year student books for most classes are used for the full year, which means that those students may also be able to save on books and supplies even if they have to purchase books at full price. All students may save money on supplies such as paper, pens and notebooks by purchasing these at back-to-school sales at local discount or drug stores.
Students who have savings, income from work or support from family, friends or outside agencies should consider those resources before borrowing the maximum loans available. We encourage students to borrow only what they need. Loans can be increased if a student borrows less than their budgeted amount at the beginning of an academic year and needs an increase later in the year. Unused portions of loans may also be returned to the lender to avoid the accrual of interest and the possibility of overspending.
Click here for the 2013-14 costs of attendance.
|
First-YearFinancial Aid Budgets for J.D. students living in the U.S., 2012-13.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Item | Off Campus | with Parents/Relatives* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $21,590 | $21,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books & Supplies | 1,139 | 1,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA dues | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room, Board, Personal | 16,122 | 8,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | 3,019 | 3,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 340 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Eqpt.** | 2,200 | 2,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Fees | 728 | 491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $45,218 | $37,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UpperclassFinancial Aid Budgets for J.D. students living in the U.S., 2012-13.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Item | Off Campus | with Parents/Relatives* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $20,320 | $20,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books & Supplies | 1,072 | 1,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA dues | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room, Board, Personal | 16,122 | 8,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | 3,019 | 3,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 340 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Eqpt.** | 2,130 | 2,130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Fees | 622 | 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $41,575 | $33,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dual J.D.Financial Aid Budgets Full Time – 2012-2013 UDM Costs Only
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Item | Fall/Winter-app. 11 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $19,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books & Supplies | 737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA dues | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room, Board, Personal | In Windsor budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | 895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Fees | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $21,748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Other Joint Programs
for students living in the U.S. – 2012-13
|
Tuition and Books charged by the credit hour |
|||
| Budget Item | Off Campus | With Parents/Relatives* | |
| Tuition | $1,270/credit hour | 1,270/credit hour | |
| Books & Supplies | $67/credit hour | $67/credit hour | |
| SBA dues | 80 | 80 | |
| Room, Board, Personal | 16,122 | 8,202 | |
| Transportation | 3,019 | 3,019 | |
| Parking | 340 | 340 | |
| Loan Fees | depends on costs | depends on costs | |
* Also includes students living in properties owned by relatives.
** As students are required to use computers in their work, first year students are given a one-time allowance for a computer, printer and any auxiliary equipment , software and supplies. The computer equipment is of the student’s choosing.
Note: Budgets may be adjusted for students with disabilities to accommodate reasonable needs to attend classes. Budgets may also be adjusted for students with dependent care expenses directly related to their attendance at law school (not for job or other purposes). Both adjustments require documentation. Budgets may be reduced for students receiving scholarships or other assistance from outside sources.