Financial Aid Contacts
2009-10 Cost of Attendance
These budgets are based on a two-semester school year for a U.S. citizen. Summer school is not included in this budget.
First-Year 9-month Financial Aid Budgets
for JD students living in the U.S.
2009-10
| Budget Item | Off Campus | with Parents/Relatives* |
|---|---|---|
| Tuition | $32,010 | $32,010 |
| Books & Supplies | 1,920 | 1,920 |
| SBA dues | 80 | 80 |
| Room, Board, Personal | 15,346 | 7,807 |
| Transportation | 2,904 | 2,904 |
| Parking | 340 | 340 |
| Computer Eqpt.** | 2,130 | 2,130 |
| Loan Fees | 259 | 221 |
| Budget Item | Off Campus | with Parents/Relatives* |
|---|---|---|
| Tuition | $25,608 | $25,608 |
| Books & Supplies | 1,536 | 1,536 |
| SBA dues | 80 | 80 |
| Room, Board, Personal | 15,346 | 7,807 |
| Transportation | 2,904 | 2,904 |
| Parking | 340 | 340 |
| Computer Eqpt.** | 2,130 | 2,130 |
| Loan Fees | 225 | 187 |
| Budget Item | Off Campus | with Parents/Relatives* |
|---|---|---|
| Tuition | $18,139 | $18,139 |
| Books & Supplies | 1,088 | 1,088 |
| SBA dues | 80 | 80 |
| Room, Board, Personal | 15,346 | 7,807 |
| Transportation | 2,904 | 2,904 |
| Parking | 340 | 340 |
| Computer Eqpt.** | 2,130 | 2,130 |
| Loan Fees | 185 | 147 |
* Also includes students living in properties owned by relatives.
** As students are required to use computers in their work, first year students are given a one-time allowance for a computer and printer. The computer equipment is of the student’s choosing.
Note: Budgets may be adjusted for students with disabilities to accommodate reasonable needs to attend classes. Budgets may also be adjusted for students with dependent care expenses directly related to their attendance at law school (not for job purposes). Both adjustments require documentation. Budgets may be reduced for students receiving scholarships or other assistance from outside sources.

